Constant | Truth condition of relation |
gdbFilterRelBoolean | A value of geometric property is a logical value that defines a value of relation (see the geometric properties of placement in the "Geometric Properties" table). If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelBooleanEach | A value of geometric property is a logical value that defines a value of relation (see the geometric properties of placement in the "Geometric Properties" table). If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
Relations of Existence | |
gdbFilterRelExist | A table or query, to which a field belongs, contains records connected with a feature. This relation can take any field of a table or a query. |
gdbFilterRelNotExist | A table or query, to which a field belongs, does not contain records connected with a feature. This relation can take any field of a table or a query. |
gdbFilterRelValue | A field of the record connected with a feature contains non-empty value. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. |
gdbFilterRelValueEach | A field of the record connected with a feature contains non-empty value. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. |
gdbFilterRelNoValue | A field of the record connected with a feature contains empty value. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. |
gdbFilterRelNoValueEach | A field of the record connected with a feature contains empty value. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. |
Relations of Matching | |
gdbFilterRelMatch | A field value of the record connected with a feature matches a pattern specified by the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. |
gdbFilterRelMatchEach | A field value of the record connected with a feature matches a pattern specified by the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. |
gdbFilterRelNotMatch | A field value of the record connected with a feature does not match a pattern specified by the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. |
gdbFilterRelNotMatchEach | A field value of the record connected with a feature does not match a pattern specified by the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. |
Relations of Comparison | |
gdbFilterRelLT | A value of field in the record connected with a feature or of geometric property is less than a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelLTEach | A value of field in the record connected with a feature or of geometric property is less than a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelLTMax | The maximum value of a field in records connected with a feature is less than a value of the firstOperand argument. The maximum value of geometric property for argument features is less than a value of the firstOperand argument. |
gdbFilterRelLTMin | The minimum value of a field in records connected with a feature is less than a value of the firstOperand argument. The minimum value of geometric property for argument features is less than a value of the firstOperand argument. |
gdbFilterRelLTSum | The sum of field values in records connected with a feature is less than a value of the firstOperand argument. The sum of geometric property values for argument features is less than a value of the firstOperand argument. |
gdbFilterRelLTAvg | The average of field values in records connected with a feature is less than a value of the firstOperand argument. The average of geometric property values for argument features is less than a value of the firstOperand argument. |
gdbFilterRelLTCount | The number of records connected with a feature is less than a value of the firstOperand argument. This relation can take any field of a table or query. The number of argument features for which the value of geometric property equals the truth is less than a value of the firstOperand argument. |
gdbFilterRelLE | A value of field in the record connected with a feature or of geometric property is less or equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelLEEach | A value of field in the record connected with a feature or of geometric property is less or equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelLEMax | The maximum value of a field in records connected with a feature is less or equal to a value of the firstOperand argument. The maximum value of geometric property for argument features is less or equal to a value of the firstOperand argument. |
gdbFilterRelLEMin | The minimum value of a field in records connected with a feature is less or equal to a value of the firstOperand argument. The minimum value of geometric property for argument features is less or equal to a value of the firstOperand argument. |
gdbFilterRelLESum | The sum of field values in records connected with a feature is less or equal to a value of the firstOperand argument. The sum of geometric property values for argument features is less or equal to a value of the firstOperand argument. |
gdbFilterRelLEAvg | The average of field values in records connected with a feature is less or equal to a value of the firstOperand argument. The average of geometric property values for argument features is less or equal to a value of the firstOperand argument. |
gdbFilterRelLECount | The number of records connected with a feature is less or equal to a value of the firstOperand argument. This relation can take any field of a table or query. The number of argument features for which the value of geometric property equals the truth is less or equal to a value of the firstOperand argument. |
gdbFilterRelEQ | A value of field in the record connected with a feature or of geometric property is equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelEQEach | A value of field in the record connected with a feature or of geometric property is equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelEQMax | The maximum value of a field in records connected with a feature is equal to a value of the firstOperand argument. The maximum value of geometric property for argument features is equal to a value of the firstOperand argument. |
gdbFilterRelEQMin | The minimum value of a field in records connected with a feature is equal to a value of the firstOperand argument. The minimum value of geometric property for argument features is equal to a value of the firstOperand argument. |
gdbFilterRelEQSum | The sum of field values in records connected with a feature is equal to a value of the firstOperand argument. The sum of geometric property values for argument features is equal to a value of the firstOperand argument. |
gdbFilterRelEQAvg | The average of field values in records connected with a feature is equal to a value of the firstOperand argument. The average of geometric property values for argument features is equal to a value of the firstOperand argument. |
gdbFilterRelEQCount | The number of records connected with a feature is equal to a value of the firstOperand argument. This relation can take any field of a table or query. The number of argument features for which the value of geometric property equals the truth is equal to a value of the firstOperand argument. |
gdbFilterRelNE | A value of field in the record connected with a feature or of geometric property is not equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelNEEach | A value of field in the record connected with a feature or of geometric property is not equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelNEMax | The maximum value of a field in records connected with a feature is not equal to a value of the firstOperand argument. The maximum value of geometric property for argument features is not equal to a value of the firstOperand argument. |
gdbFilterRelNEMin | The minimum value of a field in records connected with a feature is not equal to a value of the firstOperand argument. The minimum value of geometric property for argument features is not equal to a value of the firstOperand argument. |
gdbFilterRelNESum | The sum of field values in records connected with a feature is not equal to a value of the firstOperand argument. The sum of geometric property values for argument features is not equal to a value of the firstOperand argument. |
gdbFilterRelNEAvg | The average of field values in records connected with a feature is not equal to a value of the firstOperand argument. The average of geometric property values for argument features is not equal to a value of the firstOperand argument. |
gdbFilterRelNECount | The number of records connected with a feature is not equal to a value of the firstOperand argument. This relation can take any field of a table or query. The number of argument features for which the value of geometric property equals the truth is not equal to a value of the firstOperand argument. |
gdbFilterRelGT | A value of field in the record connected with a feature or of geometric property is greater than a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelGTEach | A value of field in the record connected with a feature or of geometric property is greater than a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelGTMax | The maximum value of a field in records connected with a feature is greater than a value of the firstOperand argument. The maximum value of geometric property for argument features is greater than a value of the firstOperand argument. |
gdbFilterRelGTMin | The minimum value of a field in records connected with a feature is greater than a value of the firstOperand argument. The minimum value of geometric property for argument features is greater than a value of the firstOperand argument. |
gdbFilterRelGTSum | The sum of field values in records connected with a feature is greater than a value of the firstOperand argument. The sum of geometric property values for argument features is greater than a value of the firstOperand argument. |
gdbFilterRelGTAvg | The average of field values in records connected with a feature is greater than a value of the firstOperand argument. The average of geometric property values for argument features is greater than a value of the firstOperand argument. |
gdbFilterRelGTCount | The number of records connected with a feature is greater than a value of the firstOperand argument. This relation can take any field of a table or query. The number of argument features for which the value of geometric property equals the truth is greater than a value of the firstOperand argument. |
gdbFilterRelGE | A value of field in the record connected with a feature or of geometric property is greater or equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelGEEach | A value of field in the record connected with a feature or of geometric property is greater or equal to a value of the firstOperand argument. If there is more than one record connected with the feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelGEMax | The maximum value of a field in records connected with a feature is greater or equal to a value of the firstOperand argument. The maximum value of geometric property for argument features is greater or equal to a value of the firstOperand argument. |
gdbFilterRelGEMin | The minimum value of a field in records connected with a feature is greater or equal to a value of the firstOperand argument. The minimum value of geometric property for argument features is greater or equal to a value of the firstOperand argument. |
gdbFilterRelGESum | The sum of field values in records connected with a feature is greater or equal to a value of the firstOperand argument. The sum of geometric property values for argument features is greater or equal to a value of the firstOperand argument. |
gdbFilterRelGEAvg | The average of field values in records connected with a feature is greater or equal to a value of the firstOperand argument. The average of geometric property values for argument features is greater or equal to a value of the firstOperand argument. |
gdbFilterRelGECount | The number of records connected with a feature is greater or equal to a value of the firstOperand argument. This relation can take any field of a table or query. The number of argument features for which the value of geometric property equals the truth is greater or equal to a value of the firstOperand argument. |
Relations of Diapason | |
gdbFilterRelLTLT | firstOperand < record field value/geometric property < secondOperand. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelLTLTEach | firstOperand < record field value/geometric property < secondOperand. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelLTLTMax | firstOperand < maximum field value in connected records/maximum value of geometric property < secondOperand. |
gdbFilterRelLTLTMin | firstOperand < minimum field value in connected records/ minimum value of geometric property < secondOperand. |
gdbFilterRelLTLTSum | firstOperand < the sum of field values in connected records/the sum of geometric property values < secondOperand. |
gdbFilterRelLTLTAvg | firstOperand < the average of field values in connected records/the average of geometric property< secondOperand. |
gdbFilterRelLTLTCount | firstOperand < the number of connected records/the number of argument features for which the value of geometric property equals the truth < secondOperand. This relation can take any field of a table or query. |
gdbFilterRelLTLE | firstOperand < record field value/geometric property <= secondOperand. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelLTLEEach | firstOperand < record field value/geometric property <= secondOperand. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelLTLEMax | firstOperand < maximum field value in connected records/maximum value of geometric property <= secondOperand. |
gdbFilterRelLTLEMin | firstOperand < minimum field value in connected records/minimum value of geometric property <= secondOperand. |
gdbFilterRelLTLESum | firstOperand < the sum of field values in connected records/the sum of geometric property values <= secondOperand. |
gdbFilterRelLTLEAvg | firstOperand < the average of field values in connected records/the average of geometric property<= secondOperand. |
gdbFilterRelLTLECount | firstOperand < the number of connected records/the number of argument features for which the value of geometric property equals the truth <= secondOperand. This relation can take any field of a table or query. |
gdbFilterRelLELT | firstOperand <= record field value/geometric property < secondOperand. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelLELTEach | firstOperand <= record field value/geometric property < secondOperand. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelLELTMax | firstOperand <= maximum field value in connected records/maximum value of geometric property < secondOperand. |
gdbFilterRelLELTMin | firstOperand <= minimum field value in connected records/ minimum value of geometric property < secondOperand. |
gdbFilterRelLELTSum | firstOperand <= the sum of field values in connected records/the sum of geometric property values < secondOperand. |
gdbFilterRelLELTAvg | firstOperand <= the average of field values in connected records/the average of geometric property< secondOperand. |
gdbFilterRelLELTCount | firstOperand <= the number of connected records/the number of argument features for which the value of geometric property equals the truth < secondOperand. This relation can take any field of a table or query. |
gdbFilterRelLELE | firstOperand <= record field value/geometric property <= secondOperand. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelLELEEach | firstOperand <= record field value/geometric property <= secondOperand. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelLELEMax | firstOperand <= maximum field value in connected records/maximum value of geometric property <= secondOperand. |
gdbFilterRelLELEMin | firstOperand <= minimum field value in connected records/ minimum value of geometric property <= secondOperand. |
gdbFilterRelLELESum | firstOperand <= the sum of field values in connected records/the sum of geometric property values <= secondOperand. |
gdbFilterRelLELEAvg | firstOperand <= the average of field values in connected records/the average of geometric property <= secondOperand. |
gdbFilterRelLELECount | firstOperand <= the number of connected records/the number of argument features for which the value of geometric property equals the truth <= secondOperand. This relation can take any field of a table or query. |
gdbFilterRelNotLTLT | (firstOperand < record field value/geometric property < secondOperand) not. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelNotLTLTEach | (firstOperand < record field value/geometric property < secondOperand) not. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelNotLTLTMax | (firstOperand < maximum field value in connected records/maximum value of geometric property < secondOperand) not. |
gdbFilterRelNotLTLTMin | (firstOperand < minimum field value in connected records/minimum value of geometric property < secondOperand) not. |
gdbFilterRelNotLTLTSum | (firstOperand < the sum of field values in connected records/the sum of geometric property values < secondOperand) not. |
gdbFilterRelNotLTLTAvg | (firstOperand < the average of field values in connected records/the average of geometric property< secondOperand) not. |
gdbFilterRelNotLTLTCount | (firstOperand < the number of connected records/the number of argument features for which the value of geometric property equals the truth < secondOperand) not. This relation can take any field of a table or query. |
gdbFilterRelNotLTLE | (firstOperand < record field value/geometric property <= secondOperand) not. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelNotLTLEEach | (firstOperand < record field value/geometric property <= secondOperand) not. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelNotLTLEMax | (firstOperand < maximum field value in connected records/maximum value of geometric property <= secondOperand) not. |
gdbFilterRelNotLTLEMin | (firstOperand < minimum field value in connected records/ minimum value of geometric property <= secondOperand) not. |
gdbFilterRelNotLTLESum | (firstOperand < the sum of field values in connected records/the sum of geometric property values <= secondOperand) not. |
gdbFilterRelNotLTLEAvg | (firstOperand < the average of field values in connected records/the average of geometric property <= secondOperand) not. |
gdbFilterRelNotLTLECount | (firstOperand < the number of connected records/the number of argument features for which the value of geometric property equals the truth <= secondOperand) not. This relation can take any field of a table or query. |
gdbFilterRelNotLELT | (firstOperand <= record field value/geometric property < secondOperand) not. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelNotLELTEach | (firstOperand <= record field value/geometric property < secondOperand) not. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelNotLELTMax | (firstOperand <= maximum field value in connected records/maximum value of geometric property < secondOperand) not. |
gdbFilterRelNotLELTMin | (firstOperand <= minimum field value in connected records/ minimum value of geometric property < secondOperand) not. |
gdbFilterRelNotLELTSum | (firstOperand <= the sum of field values in connected records/the sum of geometric property values < secondOperand) not. |
gdbFilterRelNotLELTAvg | (firstOperand <= the average of field values in connected records/the average of geometric property < secondOperand) not. |
gdbFilterRelNotLELTCount | (firstOperand <= the number of connected records/the number of argument features for which the value of geometric property equals the truth < secondOperand) not. This relation can take any field of a table or query. |
gdbFilterRelNotLELE | (firstOperand <= record field value/geometric property <= secondOperand) not. If there is more than one record connected with a feature, the relation is true when at least one record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property at least one of argument features satisfies the relation. |
gdbFilterRelNotLELEEach | (firstOperand <= record field value/geometric property <= secondOperand) not. If there is more than one record connected with a feature, the relation is true when each record satisfies the relation. If the number of argument features > 1, the relation is true when the value of geometric property for each argument feature satisfies the relation. |
gdbFilterRelNotLELEMax | (firstOperand <= maximum field value in connected records/maximum value of geometric property <= secondOperand) not. |
gdbFilterRelNotLELEMin | (firstOperand <= minimum field value in connected records/ minimum value of geometric property <= secondOperand) not. |
gdbFilterRelNotLELESum | (firstOperand <= the sum of field values in connected records/the sum of geometric property values <= secondOperand) not. |
gdbFilterRelNotLELEAvg | (firstOperand <= the average of field values in connected records/the average of geometric property<= secondOperand) not. |
gdbFilterRelNotLELECount | (firstOperand <= the number of connected records/the number of argument features for which the value of geometric property equals the truth <= secondOperand) not. This relation can take any field of a table or query. |