The page serves for specifying which parameters of point features should be changed and also for input of new values of parameters being changed.
Size | Contains the checkbox showing if the size of point feature is included into the number of changed parameters and also the input field in which the new value of changed size should be specified (in map units). If the box relative to current values is checked, the value specified in the field Size is understood as an increment which should be added to the current values of size for each point feature. The value of increment can be negative, however, as a result the size of each feature will be set not less than 0.1 of map unit. |
Zoom threshold | Contains the checkbox showing if the zoom threshold of point feature is included into the number of parameters being changed and also the input field in which the new value of changed zooming threshold should be specified (in pixels). If the box relative to current values is checked, the value specified in the field Zoom threshold is understood as an increment which should be added to the current values of zoom threshold for each point feature. The value of increment can be negative, however, as a result the threshold for each feature will be set not less than 1 pixel. |
Slope angle | Contains the checkbox showing if slope angle of point feature is included into the number of parameters being changed and also the input fields in which the new value of changed slope angle should be specified (in degrees and minutes). If the box relative to current values is checked, the value specified in the field Slope angle is understood as an increment which should be added to the current values of slope angle for each point feature. The value of increment can be negative. |
Next> | Proceeds to next wizard page |
<Back | Returns to previous wizard page |
Cancel | Cancels all performed actions and closes the window. |
Changing parameters of point features