This dialog box is used to create a new cataloged query of EDB. The query can be created either on the basis of one of the tables of the present EDB or by direct specifying SQL statement SELECT. Depending on the used method of creating a query the set of window panes is changed.
Name of query | Name of EDB query being created. |
Use | Table – the query displaying all records and fields of selected EDB table in standard form will be created; SQL statement SELECT – to create a query the user should enter text of the statement SELECT which determines the request to the data source. |
List of tables | Contains a list of tables of the present EDB with the indication of the owner and type of the corresponding component of the data source. The list serves for selecting the table on the basis of which EDB query will be created. |
Drop-down lists | Owner – a drop-down list of owners of components of external data source (if the source supports the notion of an owner); Table – a drop-down list of names of all tables of the present EDB. If the owner's name is specified, only the tables based on the data components which belong to this owner are displayed. Field – a drop-down list of names of all fields of selected table. |
Editing pane of SELECT statement | Intended for entering text specifying SELECT statement. To use names from lists in the text of SELECT statement it is necessary to place the input caret to the required place of the text which is being entered, select the name in the list of owners, tables or fields and then push one of the buttons When pushing the button When pushing the button |
OK | Confirms creation of EDB query and closes the dialog box. |
Cancel | Cancels the operation of creating EDB query and closes the dialog box. |
Creating a cataloged EDB query
Property sheet “Properties of query” for EDB query