The page “Calculations” permits viewing and setting or changing calculated fields for the query.
The main pane of the page contains a list of primary fields of base tables of the query. The caption of the main pane contains column names. In the column “Field name” names of primary fields of the base tables are specified. Names of other columns contain names of calculating operations. The character “+” in the columns indicates the presence of the calculated field formed using the corresponding operation. The list of admissible calculating operations is determined by field type.
Operation | Description |
Count | Total number of records in a query is calculated |
Empty | Number of records in a query containing an empty value in the field is calculated |
Not empty | Number of records in a query containing not empty value in the field is calculated |
Minimum | Minimum field value among query records is determined, records with empty field value are not taken into account. |
Maximum | Maximum field value among query records is determined, records with empty field value are not taken into account. |
Sum | Sum of field values in query records is calculated, records with empty field value are not taken into account |
Average | Average field value by records in the query is calculated, records with empty field value are not taken into account |
True | Number of query records having the field value True is calculated, records with empty field value are not taken into account |
False | Number of query records having the field value False is calculated, records with empty field value are not taken into account |
Change | If the button Change is pushed, a dialog box “Calculations by field” is opened. It serves for creation or removal of calculated fields overriding the selected primary field. |
Remove All | The button serves for removing all calculated query fields. |
Dialog box “Calculations by field”