This page is used in the case when the necessity to perform transformation of coordinates was indicated when setting geocoding by coordinates. The page serves for choosing transformation type and specifying coordinates of control points determining particular transformation of coordinates.
Transformation type | Permits selecting in the drop-down list one of available types of coordinate transformation. |
Pane of coordinates | Contains values of source coordinates of control point selected in the list pane (Source X, Y) and target values of coordinates of the same point (Target X, Y). Permits changing these values. |
List pane of control points | Contains a list of specified control points with source and target coordinates. |
Add | Adds a new control point with coordinates specified in the pane of coordinates to the list. |
Change | Changes coordinate values of control point selected in the list to the values specified in the pane of coordinates. |
Remove | Removes selected control point from the list. |
Remove All | Cleans the whole list of control points. |
<Back | Cancels the action at the current step and returns to previous step of the procedure. |
Next> | Fixes actions performed at the current step and proceeds to next step of the procedure. |
Cancel | Cancels performing the procedure. |
Coordinate transformation types
Page of geocoding wizard “Setting feature type and conditions from query”