The page serves for setting a scheme of links between geocoded features and records of GDB tables linked with geocoded feature type.
Linked table | Any table linked with geocoded feature type except for geocoded table itself can be selected in the drop-down list. |
Control table | The geocoded table itself or one of the tables linked with searching feature type can be chosen as control one. |
Field of linked table Field of control table | Permits choosing pairs of fields from two tables coincidence of values of which is the condition for setting link between geocoded feature and record of the linked table. |
List of matched fields | Contains a list of specified pairs of fields from control and linked tables. |
Add | Adds a new row containing names of tables and names of matched fields specified in the corresponding window control elements. |
Change | Changes names of tables and fields in selected row of the list to the values specified in the corresponding window control elements. |
Remove | Removes selected row from the list. |
Remove All | Cleans the whole list of matches. |
<Back | Cancels the action at the current step and returns to previous step of the procedure. |
Next> | Fixes actions performed at the current step and proceeds to next step of the procedure. |
Cancel | Cancels performing the procedure. |
Step “Setting scheme of links”